深圳市奋华自动化科技有限公司
联系人:高先生
手机:13418972091
邮箱:1027620478@qq.com
1352556328@qq.com
网址:www.fenhuamv.com
地址:深圳市宝安区福永街道凤凰社区兴业三路2号礼悦智创园A幢305
德国全新原装巴斯勒黑白工业相机
Specification | acA2000-50gmNIR |
---|---|
Resolution | 2048 x 1088 |
Sensor Type | CMOSIS CMV2000-2E12M Progressive scan CMOS Global shutter |
Optical Size | 2/3" |
Effective Sensor Diagonal | 12.75 mm |
Pixel Size (H x V) | 5.5 μm x 5.5 μm |
Frame Rate | 50 fps |
Product Line | ace classic |
Mono / Color | Mono (NIR) |
Image Data Interface | Fast Ethernet (100 Mbit/s) Gigabit Ethernet (1000 Mbit/s) |
Pixel Formats | See Pixel Format. |
Synchronization | Via hardware trigger Via software trigger Via free run |
Exposure Time Control | Via hardware trigger Programmable via the camera API |
Camera Power Requirements | Power over Ethernet (PoE) 802.3af compliant supplied via Ethernet connector 12 VDC supplied via I/O connector |
≈3.0 W when using Power over Ethernet ≈2.5 W @ 12 VDC when supplied via I/O connector | |
I/O Lines | 1 opto-coupled input line 1 opto-coupled output line |
Lens Mount | C-mount |
Size (L x W x H) | 42.0 mm x 29 mm x 29 mm (without lens mount or connectors) 60.3 mm x 29 mm x 29 mm (with lens mount and connectors) |
Weight | <90 g |
Conformity | CE (includes RoHS), UL Listed, FCC, GenICam, GigE Vision, IP30, IEEE 802.3af (PoE), REACH The EU Declaration of Conformity is available on the Basler website. |
Software | Basler pylon Camera Software Suite (version 4.0 or higher) Available for Windows, Linux x86, Linux ARM, and OS X |
Accessories | Cables for your camera model Lenses for your camera model Additional accessories for your camera model |
The spectral response curve excludes lens characteristics and light source characteristics.